Commit Graph

19 Commits

Author SHA1 Message Date
0f4e3f7c72 saving current changes 2026-05-01 15:47:18 +01:00
0a76c24490 saving current changes 2026-04-19 23:07:57 +01:00
e493518509 ported over working martrix multiplication 2026-04-17 23:18:25 +01:00
c692932124 saving current changes 2026-04-10 03:41:30 +01:00
dc9c8578b6 other benchmarks 2026-04-10 02:50:17 +01:00
913d17224b stable malloc 2026-04-10 00:01:22 +01:00
9f8a7eb9d8 added glibc and memaccess 2026-04-08 21:55:15 +01:00
92478b367d pushed new logs 2026-04-01 20:37:33 +01:00
49efc6df62 sample malloc working 2026-04-01 14:48:14 +01:00
cea30a7be7 working hardware 2026-03-31 16:05:26 +01:00
fcf3390dc5 base testing 2026-03-21 18:39:01 +00:00
d03fb0cf2e push stable benchmarks 2026-03-20 11:07:22 +00:00
debc62dfb8 further testing needed 2026-03-19 16:37:49 +00:00
34e84f2926 sample C cheri program hybrid cap 2026-03-19 12:26:29 +00:00
6fa2e4a36e pass through pointer works 2026-03-12 18:11:55 +00:00
df2342139f saving current changes 2026-03-11 16:00:42 +00:00
82a9b5231a remote running of ISA tests 2026-03-11 14:52:10 +00:00
e558b21723 saving current changes 2026-03-05 17:40:46 +00:00
5d3f4c7d6d added working cheri assembly 2026-03-05 15:45:05 +00:00