2021-05-23 04:54:06 +04:00
2021-04-11 01:26:55 +04:00
2021-05-09 05:23:25 +04:00
2021-05-11 06:26:38 +04:00
2021-05-23 04:54:06 +04:00
2021-04-11 01:26:55 +04:00
2021-04-11 01:26:55 +04:00
2021-05-03 15:34:47 +04:00
2021-04-11 01:26:55 +04:00
2021-05-09 05:38:26 +04:00
2021-05-11 14:30:14 +04:00

P2P rendering and computation

IMAGE ALT TEXT

The main aim of this project was to create a custom peer to peer network. The user acting as the client has total flexibility on how to batch the tasks and the user acting as the server has complete flexibility on tracking the container's usages and killing the containers at any point of time.

  1. Installation
  2. Documentation
Description
p2p network to enable running distributed computation and rendering.
Readme GPL-2.0 128 MiB
Languages
Go 78.1%
Haskell 9.6%
HTML 4.8%
Shell 2.8%
Nix 2.7%
Other 1.9%